Burger King Lunch Menu with Prices 2024
If you’re feeling really hungry and want to satisfy your lunch cravings with a healthy and affordable meal, Burger King has you covered. Almost every day, Burger King starts serving lunch at 10:30 AM, right after breakfast ends. Typically, Burger King lunch hours run from 10:30 AM until 12:00 AM, though these times can vary depending on the store location. This is the primary answer to the common question, “When does Burger King serve lunch?”
What’s Included in the Burger King Lunch Menu with Prices?
The Burger King lunch menu features a variety of options, including classics like the Whopper Burger, Chicken Burger, and Beef Burger. You can also indulge in premium choices like the Fish Burger. Alongside burgers, you’ll find salads, vegetables, French fries, onion rings, nuggets, mozzarella sticks, and a range of refreshing fizzy drinks.
For those with a sweet tooth, Burger King offers a tempting dessert menu, including apple pie, chocolate pie, chocolate sundae, banana pie, taro pie, and more. Plus, there’s a special King Junior Kids Meal segment, designed with children’s tastes in mind.
If you’re hungry and looking for the Burger King lunch menu with prices, simply scroll down to explore each dish by category, complete with prices and calorie details.
Burger King’s Meals
Item | Price | Calories |
Cheeseburger King Jr. Meal | $6.49 | 340-937 |
Double Cheeseburger Meal | $9.39 | 900-1500 |
4 PC Chicken Nuggets King Jr. Meal | $6.29 | 240-837 |
Bacon Double Cheeseburger Meal | $9.39 | 1000-1600 |
Whopper Jr. Meal | $11.09 | 600-1100 |
6 PC Chicken Nuggets King Jr. Meal | $6.79 | 340-937 |
Hamburger Kings Jr. Meal | $5.99 | 300-897 |
Original Chicken Sandwich Meal | $13.59 | 700-1300 |
Spicy BK Royal Crispy Chicken Meal | $13.29 | 850-1450 |
BK Royal Crispy Chicken Meal | $13.29 | 800-1400 |
Impossible Whopper Meal | $14.89 | 800-1400 |
Bacon King Meal | $16.49 | 1200-1900 |
Double Whopper Meal | $14.79 | 1300-1900 |
Whopper Meal | $13.59 | 900-1500 |
Flame Grilled Burgers
Item | Price | Calories |
Wopper | $8.19 | 670 |
Impossible Whopper | $9.49 | 630 |
Texas Double Whopper | $11.69 | 1090 |
Double Whopper | $9.69 | 920 |
Triple Whopper | $11.49 | 1,170 |
Bacon King | $10.99 | 1200 |
BBQ Bacon Whopper Jr. | $5.99 | 390 |
Whopper Jr. | $5.69 | 330 |
Bacon Double Cheeseburger | $5.39 | 440 |
Bacon Cheeseburger | $3.99 | 340 |
Impossible Whopper Meal | $4.99 | 400 |
Cheeseburger | $3.39 | 290 |
Rodeo Burger | $3.29 | 340 |
Hamburger | $2.89 | 250 |
Chicken & Fish
Item | Price | Calories |
Royal Crispy Chicken | $7.39 | 600 |
Spicy Royal Crispy Chicken | $7.89 | 760 |
Bacon and Swiss Royal Crispy Chicken | $8.89 | 740 |
Original Chicken Sandwich | $7.79 | 680 |
8 Pc. Fiery Buffalo Nuggets | $2.99 | 510 |
16 Pc. Chicken Nuggets | $4.99 | 770 |
8 Pc. Chicken Nuggets | $2.49 | 390 |
4 Pc. Chicken Nuggets | $1.99 | 190 |
12 Pc. Chicken Fries | $7.69 | 340 |
8 Pc. Chicken Fries | $6.69 | 220 |
4 Pc. Chicken Fries | $4.69 | 110 |
Fiery Big Fish | $7.99 | 730 |
Big Fish | $7.89 | 570 |
Chicken Jr. | $2.99 | 440 |
Fiery Buffalo Royal Crispy Wrap | $2.99 | 360 |
Royal Crispy Wrap | $2.99 | 310 |
Spicy Royal Crispy Wrap | $2.99 | 390 |
Honey Mustard Royal Crispy Wrap | $2.99 | 290 |
Sides
Item | Price | Calories |
Have-sies™ | $3.89 | 380 |
French Fries | $3.89 | 370 |
Onion Rings | $3.89 | 360 |
8 Pc. Fiery Buffalo Nuggets | $2.99 | 510 |
16 Pc. Chicken Nuggets | $4.99 | 770 |
8 Pc. Chicken Nuggets | $2.49 | 390 |
4 Pc. Chicken Nuggets | $1.99 | 190 |
12 Pc. Chicken Fries | $7.69 | 340 |
8 Pc. Chicken Fries | $6.69 | 220 |
4 Pc. Chicken Fries | $4.69 | 110 |
Mozzarella Sticks | $2.79 | 330 |
MOTTS Applesauce | $2.39 | 50 |
Drinks & Coffee
Item | Price | Calories |
Coca-Cola | $3.29 | 350 |
Diet Coke | $3.29 | |
Coca-Cola Zero Sugar | $3.29 | |
Shakes | $5.99 | 640 |
Dr Pepper | $3.29 | 350 |
Sprite | $3.29 | 330 |
Pure Life Purified Water | $2.39 | |
Sweetened Iced Tea | $3.29 | 160 |
Unsweetened Iced Tea | $3.29 | |
HI-C Fruit Punch | $3.29 | 310 |
Honest Kids Apple Juice Drink | $1.99 | 35 |
Frozen Coke | $4.69 | 160 |
Frozen Fanta Wild Cherry | $4.69 | 160 |
BK Café | $2.29 | |
BK Café Decaf | $2.29 | |
BK Café Iced Coffee | $2.89 | 200 |
Fat-Free Milk (My Favorite) | $2.39 | 190 |
Simply Orange Juice | $2.59 | 160 |
Sweets
Item | Price | Calories |
Po’s Panda Sundae Topped with Oreo | $2.99 | 270 |
HERSHEY’S Sundae Pie | $2.69 | 310 |
Classic Oreo Shake | $5.99 | 640 |
Chocolate Oreo Shake | $5.99 | 670 |
Chocolate Shake | $5.59 | 590 |
Vanilla Shake | $5.59 | 560 |
Soft Serve Cup | $1.99 | 180 |
Soft Serve Cone | $1.99 | 200 |
2 Chocolate Chip Cookies | $1.99 | 220 |
King Jr. Kids Meals
Item | Price | Calories |
Cheeseburger King Jr. Meal | $6.49 | 340 – 937 |
4 Pc. Chicken Nuggets King Jr. Meal | $6.29 | 240 – 837 |
6 Pc. Chicken Nuggets King Jr. Meal | $6.79 | 340 – 937 |
Hamburger King Jr. Meal | $5.99 | 300 – 897 |
Frequently Asked Question's
No, Burger King does not offer lunch items during breakfast hours. Lunch service begins right after breakfast ends, typically at 10:30 AM.
Yes, every Burger King location worldwide, including in the United States, offers a lunch menu.
Most Burger King locations start serving lunch at 10:30 AM, though a few may begin a little later, around 11:00 AM.
Burger King serves lunch until store closing. While some locations are open 24/7, many stop serving lunch by 10:00 PM, though hours may vary depending on the location.
Wind Up
we’ve provided clear answers to common questions like “What time does Burger King serve lunch?” and “When does BK Stop serving lunch?”. While the phrasing may differ, the intent behind these queries is the same—finding information about the Burger King Lunch Menu. I hope this guide will be helpful in answering for you questions.